Operating Days and Hours
2023/2024 Operating Schedule
See the monthly calendar for our projected operating status. Stay tuned to the latest for the most up to date info!
Open for skiing and riding from 9am - 4pm.
DECEMBER 2023 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
3 - TBA | 4 - CLOSED | 5 -CLOSED | 6 - CLOSED | 7 - CLOSED | 8 - CLOSED | 9 - OPEN |
10 - OPEN | 11 - CLOSED | 12 - CLOSED | 13 - CLOSED | 14 - CLOSED | 15 - OPEN | 16 - OPEN |
17 - OPEN | 18 - OPEN | 19 - CLOSED | 20 - CLOSED | 21 - OPEN | 22 - OPEN | 23 - OPEN |
24 - OPEN |
25 - CHRISTMAS OPEN 12:30PM - 4PM |
26 - OPEN | 27 - OPEN | 28 - OPEN | 29 - OPEN | 30 - OPEN |
31 - NYE OPEN |
JANUARY 2024 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 - OPEN | 2 - CLOSED | 3 - CLOSED | 4 - OPEN | 5 - OPEN | 6 - OPEN | |
7 - OPEN | 8 - OPEN | 9 - CLOSED | 10 - CLOSED | 11 - OPEN | 12 - OPEN | 13 - OPEN |
14 - OPEN | 15 - OPEN | 16 - CLOSED | 17 - CLOSED | 18 - OPEN | 19 - OPEN | 20 - OPEN |
21 - OPEN | 22 - OPEN | 23 - CLOSED | 24 - CLOSED | 25 - OPEN | 26 - OPEN | 27 - OPEN |
28 - OPEN | 29 - OPEN | 30 - CLOSED | 31 - CLOSED |
FEBRUARY | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 - OPEN | 2 - OPEN | 3 - OPEN | ||||
4 - OPEN | 5 - OPEN | 6 - CLOSED | 7 - CLOSED | 8 - OPEN | 9 - OPEN | 10 - OPEN |
11 - OPEN | 12 - OPEN | 13 - CLOSED | 14 - CLOSED | 15 - OPEN | 16 - OPEN | 17 - OPEN |
18 - OPEN | 19 - OPEN | 20 - CLOSED | 21 - CLOSED | 22 - OPEN | 23 - OPEN | 24 - OPEN |
25 - OPEN | 26 - OPEN | 27 - CLOSED | 28 - CLOSED | 29 - CLOSED |
MARCH | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 - OPEN | 2 - OPEN | |||||
3 - OPEN | 4 - OPEN | 5 - CLOSED | 6 - CLOSED | 7 - OPEN | 8 - OPEN | 9 - OPEN |
10 - OPEN | 11 - OPEN | 12 - CLOSED | 13 - CLOSED | 14 - OPEN | 15 - OPEN | 16 - OPEN |
17 - OPEN | 18 - OPEN | 19 - CLOSED | 20 - CLOSED | 21 - OPEN | 22 - OPEN | 23 - OPEN |
24 - OPEN | 25 - OPEN | 26 - CLOSED | 27 - CLOSED | 28 - OPEN | 29 - OPEN | 30 - OPEN |
31 - OPEN |
APRIL | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 - OPEN | 2 - CLOSED | 3 - CLOSED | 4 - OPEN | 5 - OPEN | 6 - OPEN | |
7 - OPEN | 8 - OPEN | 9 - CLOSED | 10 - CLOSED | 11 - OPEN | 12 - OPEN | 13 - OPEN |
14 - OPEN | 15 - OPEN | 16 - CLOSED | 17 - CLOSED | 18 - OPEN | 19 - OPEN | 20 - OPEN |
21 - OPEN | 22 - OPEN | 23 - CLOSED | 24 - CLOSED | 25 - OPEN | 26 - OPEN | 27 - OPEN |
28 - OPEN | 29 - OPEN | 30 - CLOSED |
ALL DATES SUBJECT TO CHANGE.